Bell Schedules at the Jr./Sr. High School

Stay Connected, Stay Scheduled.
From first period to final bell, this is your official source for daily start times, class periods, and special schedules across the district.
In This Section
Sr. High School Schedule A
Period 1 | 7:27 AM – 8:15 AM |
Period 2 | 8:18 AM – 9:06 AM |
Period 3 | 9:09 AM – 9:56 AM |
Period 4 | 9:59 AM – 10:46 AM |
Period 5A (Lunch) | 10:49 AM – 11:19 AM |
Period 5B (Lunch) | 11:22 AM – 11:52 AM |
Period 6 | 11:55 AM – 12:58 PM |
Period 7 | 1:01 PM – 1:48 PM |
Period 8 | 1:51 PM – 2:38 PM |
Jr. High School Schedule A
Period 1 | 7:30 AM – 8:18 AM |
Period 2 | 8:21 AM – 9:08 AM |
Period 3 | 9:11 AM – 9:58 AM |
Period 4 | 10:01 AM – 10:48 AM |
Period 5 | 10:51 AM – 11:54 AM |
7th Grade Period 6A&B | 11:41 AM – 11:54 AM (WIN) 11:57 AM – 12:27 PM (Lunch) 12:30 PM – 1:00 PM (WIN) |
8th Grade Period 6A&B | 11:41 AM – 12:27 PM (WIN) 12:30 PM – 1:00 PM (Lunch) |
Period 7 | 1:03 PM – 1:50 PM |
Period 8 | 1:53 PM – 2:40 PM |
Sr. High School Chipp Time Schedule B
Period 1 | 7:27 AM – 8:08 AM |
Period 2 | 8:11 AM – 8:52 AM |
Period 3 | 8:55 AM – 9:35 AM |
Period 4 | 9:38 AM – 10:18 AM |
Period 5A (Lunch) | 10:21 AM – 10:51 AM |
Period 5B (Lunch) | 10:54 AM – 11:24 AM |
Period 6 | 11:27 AM – 12:30 PM |
Period 7 | 12:33 PM – 1:13 PM |
Period 8 | 1:16 PM – 1:56 PM |
Chipp Time | 1:59 PM – 2:38 PM |
Jr. High School Chipp Time Schedule B
Period 1 | 7:30 AM – 8:11 AM |
Period 2 | 8:14 AM – 8:55 AM |
Period 3 | 8:58 AM – 9:38 AM |
Period 4 | 9:41 AM – 10:21 AM |
Period 5 | 10:24 AM – 11:27 AM |
7th Grade Period 6A&B | 11:15 AM – 11:27 AM (WIN) 11:30 AM – 12:00 PM (Lunch) 12:03 PM – 12:33 PM (WIN) |
8th Grade Period 6A&B | 11:15 AM – 12:00 PM (WIN) 12:03 PM – 12:33 PM (Lunch) |
Period 7 | 12:36 PM – 1:16 PM |
Period 8 | 1:19 PM – 1:58 PM |
Chipp Time | 2:01 PM – 2:40 PM |